Yakima River
Hatch chart courtesy of Jack Mitchell of The Evening Hatch.
For the latest hatch information, Jack welcomes e-mail (e-mail Jack) or phone calls (1-866-482-4480).
Click here for trip rates and other information on the Evening Hatch and...
-- tell 'em Troutsource sent 'ya.
J | F | M | A | M | J | J | A | S | O | N | D | |
Baetis | X | X | X | X | X | X | X | X | X | |||
PMD | X | X | X | |||||||||
Green Drake | X | |||||||||||
March Brown | X | X | X | |||||||||
Mahogony Dun | X | X | X | X | X | |||||||
Yellow Sally | X | X | X | X | ||||||||
Salmon Fly | X | X | X | |||||||||
Winter Stone | X | X | ||||||||||
Spring Stone | X | X | ||||||||||
Golden Stone | X | |||||||||||
Summer/Fall Stone (tan) | X | X | X | X | ||||||||
Midges | X | X | X | X | X | X | X | X | X | X | X | X |
Terestrials (bees,ants,beetles) | X | X | X | X | X | |||||||
Grasshoppers | X | X | X | |||||||||
Caddis | X | X | X | X | X | X | X | X | ||||
October Caddis | X | X | ||||||||||
Micro Caddis | X | X | ||||||||||
Summer/Fall Cahill | X | X | X | X | ||||||||
Cranefly | X | X | X | X | X |
Back to the Yakima River page.